Search VRN For:

 

 Outlet Industry Sales
 Outlet Retailers
 Outlet Centers

 Canada
 Mexico
 Middle East
 Oceania and Asia
 South Africa
 UK and Ireland
 Western Europe

 

Outlet Industry Sales
Average sales Estimated total
per sf outlet sales
1995 $ 211 $ 10.7 B
1996 $ 213 $ 11.6 B
1997 $ 220 $ 12.2 B
1998 $ 249 $ 13.9 B
1999 $ 255 $ 14.3 B
    ** Aggregate industry sales figures not available after 1999

 

 Outlet Retailers
  Outlet chains open No. of stores open Avg. no. of stores
  Dec. 31 Dec. 31 in chain
1988 308 4,413 14
1989 358 5,758 16
1990 419 6,907 16
1991 471 8,256 18
1992 500 9,151 18
1993 527 10,529 20
1994 535 11,603 22
1995 543 11,137 21
1996 529 12,045 23
1997 514 13,032 25
1998 492 13,654 28
1999 454 13,839 30
2000 446 14,066 32
2003 363 13,105 36
2004 329 15,805 48

 

Outlet Centers
  Centers open   Total GLA (sf)     Avg. size (sf)     Grand openings  
Dec. 31 Dec. 31 Dec. 31 Dec. 31
1988 142 18.3M 121,682 36
1989 183 22.4M 119,252 43
1990 222 28.1M 123,710 40
1991 249 32.1M 127,377 25
1992 275 35.1M 128,041 26
1993 294 39.3M 133,553 32
1994 311 44.4M 142,922 27
1995 324 50.7M 156,511 22
1996 329 54.5M 165,506 13
1997 312 55.4M 177,564 7
1998 293 55.9M 190,917 7
1999 284 56.2M 197,932 5
2000 278 57.7M 207,469 5
2001 261 55.3M 211,715 3
2002/2003 230 54.1M 235,217 3
2004/2005 225 54.9M 243,791 3

 

VRN defines an outlet center as one in which 50% or more of the tenants are
manufacturer’s outlets. Each year, through re-tenanting, some centers fall below
that standard and are no longer included in VRN’s database.